CNA Career Outlook and Salary
Here is the good news, right off the bat: The need for CNAs is exploding, with a growth rate that is higher than the average of all other jobs. One major reason for this is the aging baby boomer population, who rely on nursing assistants and healthcare professionals to care for them as they advance through the years.
Another important factor is career migration. As more CNAs decide to make the move into nursing, they will leave their positions to go back to school, causing a high turnover in the field — which translates into renewed job opportunities for new CNAs.
Keep reading to learn more about the projected job growth, salary prospects, and job responsibilities for certified nursing assistants.
CNA Job Growth and Career Outlook
The statistics below attest to the skyrocketing need for CNAs. Note that all statistics are from the Bureau of Labor Statistics (BLS) and Occupational Information Network, as of May 2018.
- Job growth: The number of CNA roles is expected to jump as little as 10% or as much as 14% between 2016 and 2026.
- Job openings: There are 195,100 new CNA job openings projected from 2016 to 2026.
Top States for CNA Jobs
Employment levels vary by state. Here is a summary of the top states for employment of CNAs:
State | CNAs Employed in 2018 |
California | 99,440 |
New York | 91,400 |
Florida | 89,860 |
Texas | 87,750 |
Pennsylvania | 76,260 |
Ohio | 65,860 |
North Carolina | 63,010 |
Illinois | 61,140 |
New Jersey | 56,500 |
Indiana | 30,220 |
With demand continuing to increase, CNAs can bank on high job availability over the coming years. It makes sense to keep location and industry in mind, as both where you live and where you work will have a major impact on the jobs that are available to you.
CNA Salary
According to the Bureau of Labor Statistics (BLS), the mean average annual salary for CNAs in May 2018 was $29,580. Of course, the average pay for CNAs is also dependent on a number of factors, such as location, industry, education, and experience.
CNA Average Annual Salary by State
Below is a breakdown of salary by state.
State | CNA Mean Annual Wage |
Alabama | $24,110 |
Alaska | $39,830 |
Arizona | $31,450 |
Arkansas | $25,080 |
California | $35,220 |
Colorado | $32,610 |
Connecticut | $33,390 |
Delaware | $30,780 |
Florida | $26,840 |
Georgia | $25,870 |
Hawaii | $35,770 |
Idaho | $27,400 |
Illinois | $28,810 |
Indiana | $27,210 |
Iowa | $29,120 |
Kansas | $26,210 |
Kentucky | $26,800 |
Louisiana | $22,750 |
Maine | $28,710 |
Maryland | $31,310 |
Massachusetts | $33,630 |
Michigan | $30,130 |
Minnesota | $33,710 |
Mississippi | $23,100 |
Missouri | $25,930 |
Montana | $29,110 |
Nebraska | $28,730 |
Nevada | $35,130 |
New Hampshire | $32,200 |
New Jersey | $30,380 |
New Mexico | $28,310 |
New York | $37,010 |
North Carolina | $25,570 |
North Dakota | $33,990 |
Ohio | $27,570 |
Oklahoma | $25,690 |
Oregon | $33,230 |
Pennsylvania | $30,630 |
Rhode Island | $31,340 |
South Carolina | $25,390 |
South Dakota | $26,820 |
Tennessee | $26,400 |
Texas | $27,030 |
Utah | $27,880 |
Vermont | $30,730 |
Virginia | $28,770 |
Washington | $32,130 |
West Virginia | $26,410 |
Wisconsin | $29,590 |
Wyoming | $30,910 |
Average CNA Annual Salary by Work Setting
CNA salaries also vary by work setting, with more specialized workplaces paying higher wages.
Work Setting | Annual Mean Wage |
Specialty (except Psychiatric and Substance Abuse) Hospitals | $32,020 |
General Medical and Surgical Hospitals | $31,540 |
Nursing Care Facilities (Skilled Nursing Facilities) | $28,560 |
Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $27,780 |
Education level can also make a difference. According to Salary.com, CNAs with an associate degree can earn slightly more than those with a certificate.